Luckily I was able to help this user, but I think that we can even do more. Here was the original request:
“Help Please! I’m new to Excel charts and I need to chart these two tables in a bar or stacked bar chart. Can you get me started? My end goal is to provide a chart that’s gives YOY comparisons of the values for the two years.
Many thanks. -Greg”
Here is the data set:
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | 2015 | events | Free | Paid | Audio | Video |
2 | January | 1,611 | 402 | 1,209 | 1,128 | 483 |
3 | February | 1,978 | 514 | 1,464 | 1,246 | 732 |
4 | March | 1,877 | 515 | 1,362 | 1,089 | 788 |
5 | April | 1,346 | 273 | 1,073 | 606 | 740 |
6 | May | 697 | 187 | 510 | 460 | 237 |
7 | June | 50 | 40 | 10 | 37 | 14 |
8 | July | 4 | 2 | 2 | – | 4 |
9 | August | 216 | 65 | 151 | 52 | 164 |
10 | September | 881 | 261 | 620 | 379 | 502 |
11 | October | 1,018 | 331 | 687 | 468 | 550 |
12 | November | 1,349 | 459 | 890 | 850 | 499 |
13 | December | 893 | 248 | 645 | 670 | 223 |
14 | ||||||
15 | 2016 | events | Free | Paid | Audio | Video |
16 | January | 1,860 | 412 | 1,448 | 632 | 1,228 |
17 | February | 2,365 | 563 | 1,802 | 1,230 | 1,135 |
18 | March | 2,507 | 598 | 1,909 | 1,178 | 1,329 |
19 | April | 1,878 | 383 | 1,495 | 751 | 1,127 |
20 | May | 1,022 | 324 | 698 | 562 | 460 |
21 | June | 153 | 119 | 34 | 122 | 31 |
22 | July | 111 | 88 | 23 | 90 | 21 |
23 | August | 384 | 127 | 257 | 238 | 146 |
24 | September | 1,246 | 380 | 866 | 523 | 723 |
25 | October | 1,290 | 347 | 943 | 529 | 761 |
26 | November | 1,841 | 513 | 1,328 | 1,049 | 792 |
27 | December | 1,154 | 285 | 869 | 819 | 335 |
Here are the Challenges:
1) Create the chart the client requested
2) What other dashboard component would you make from this data set?
Don’t be shy. Recombine the data how you see fit or create a chart that should be made for this data to really show the data in a unique way.
Steve=True
General approche:
work with dot plots for all the data
assign different colors -blue for 2015 and red for 2016
different shapes for dots:
circles for paid (with solid fill) and for paid (no fill)
squares for audio (with solid fill) and for video (no fill)
1 chart (dot plot) for events 2015 and 2016
1 chart (dot plot) for paid/free 2015 and 2016
1 chart (dot plot) for audio/video 2015 and 2016
Thanks Miguel.
Very interesting concept.